Clan Dashboard
Total Wars
50
Win Rate
42%
Avg Stars/War
128.5
Attack Rate
0%
Recent Wars
| Opponent | Size | Stars | Destruction | Result | Source |
|---|---|---|---|---|---|
| AZROTH | 35v35 | 0 vs 0 | 0.0% | Tie | polled |
| 30v30 | 503 vs 535 | 613.9% | Tie | warlog | |
| LES GUERRIERS | 30v30 | 81 vs 90 | 97.2% | Loss | warlog |
| INDONESIA | 35v35 | 104 vs 76 | 99.9% | Win | warlog |
| Pride Celebes | 30v30 | 89 vs 90 | 99.9% | Loss | warlog |
| COFRADE | 30v30 | 88 vs 79 | 99.1% | Win | warlog |
| BADBOYS | 30v30 | 87 vs 89 | 98.5% | Loss | warlog |
| hacker 5.0 | 30v30 | 88 vs 90 | 99.2% | Loss | warlog |
| 完美部落② | 25v25 | 74 vs 75 | 99.7% | Loss | warlog |
| Area PRO-hibida | 35v35 | 104 vs 102 | 99.7% | Win | warlog |
| 30v30 | 491 vs 505 | 598.2% | Tie | warlog | |
| Black Ram | 25v25 | 71 vs 70 | 98.1% | Win | warlog |
| GML =Forever= | 25v25 | 70 vs 52 | 97.1% | Win | warlog |
| KARSHI 2023 | 30v30 | 90 vs 86 | 100.0% | Win | warlog |
| بلدرچین | 30v30 | 90 vs 53 | 100.0% | Win | warlog |
| Russian Blood | 25v25 | 64 vs 75 | 93.6% | Loss | warlog |
| -LEMBERG- | 30v30 | 85 vs 90 | 98.9% | Loss | warlog |
| 人間悲劇 | 30v30 | 86 vs 90 | 98.4% | Loss | warlog |
| دوستان وفادار | 30v30 | 89 vs 80 | 99.9% | Win | warlog |
| 30v30 | 516 vs 475 | 605.3% | Tie | warlog | |
| jepara | 30v30 | 88 vs 80 | 99.5% | Win | warlog |
| ♔〘Spicy Death〙♔ | 30v30 | 77 vs 90 | 94.5% | Loss | warlog |
| 阳光牧场 | 30v30 | 82 vs 90 | 96.9% | Loss | warlog |
| MeXes | 35v35 | 100 vs 83 | 97.7% | Win | warlog |
| МЕДВЕДИ РУСИ | 25v25 | 75 vs 61 | 100.0% | Win | warlog |
| CLASH HUSTLE | 25v25 | 68 vs 57 | 96.4% | Win | warlog |
| CLAN PERU | 20v20 | 57 vs 57 | 98.0% | Loss | warlog |
| NuclearWinter | 25v25 | 69 vs 72 | 97.8% | Loss | warlog |
| HEARTBREAK PH | 30v30 | 85 vs 73 | 97.4% | Win | warlog |
| 30v30 | 525 vs 485 | 618.4% | Tie | warlog | |
| Dark Angel | 30v30 | 79 vs 67 | 96.1% | Win | warlog |
| CLASH MASTERS | 25v25 | 71 vs 66 | 98.5% | Win | warlog |
| Gwennen | 30v30 | 78 vs 83 | 95.1% | Loss | warlog |
| OUTSKIRT | 25v25 | 62 vs 75 | 92.1% | Loss | warlog |
| Phoenix | 25v25 | 70 vs 65 | 95.7% | Win | warlog |
| cebu | 20v20 | 60 vs 42 | 100.0% | Win | warlog |
| آریا وار | 25v25 | 72 vs 58 | 97.2% | Win | warlog |
| Rising Phoenix | 25v25 | 64 vs 75 | 93.0% | Loss | warlog |
| KiIIBiII | 20v20 | 53 vs 58 | 94.8% | Loss | warlog |
| 1 Of Dem | 30v30 | 74 vs 87 | 90.7% | Loss | warlog |
| 30v30 | 529 vs 461 | 598.5% | Tie | warlog | |
| 70 tây Ninh 2 | 25v25 | 70 vs 62 | 98.4% | Win | warlog |
| 香港 HK 2.5 | 25v25 | 68 vs 59 | 96.0% | Win | warlog |
| LAGE | 25v25 | 68 vs 70 | 95.7% | Loss | warlog |
| TÜRKÇÜLER | 25v25 | 73 vs 55 | 98.9% | Win | warlog |
| Rotten Rooster | 30v30 | 70 vs 90 | 87.0% | Loss | warlog |
| SÓ os top | 30v30 | 78 vs 84 | 96.3% | Loss | warlog |
| EL LADO OSCURO. | 30v30 | 77 vs 79 | 93.6% | Loss | warlog |
| CHAMBA 503 | 35v35 | 89 vs 105 | 89.3% | Loss | warlog |
| 30v30 | 523 vs 468 | 612.2% | Tie | warlog |
Top Performers
Not enough data yet
Needs Improvement
Not enough data yet